Standard Sewer cleaning vehicles and cleaning equipments. Special construction for optimum cut and wear resistance. Bonded tube and cover. Available in long lengths with a special cover,resistant to microbiological degradation lightweight compared to conventional rubber alternatives and increased lifetime.
Code | dash size | DN | Hose I.D. (Nom.) | Hose O.D. (Nom.) | Working Pressure | Min. Burst Pressure | Min. Bend Radius | |||||
Part# | inch | mm | inch | mm | psi | bar | psi | bar | mm | inch | ||
PH301-3 | -3 | 5 | 3/16 | 4.8 | 0.405 | 10.3 | 2500 | 175 | 6250 | 438 | 40 | 1.6 |
PH301-4 | -4 | 6 | 1/4 | 6.4 | 0.490 | 12.4 | 2500 | 175 | 6250 | 438 | 40 | 1.6 |
PH301-6 | -6 | 10 | 3/8 | 9.5 | 0.630 | 16.0 | 2500 | 175 | 6250 | 438 | 60 | 2.4 |
PH301-8 | -8 | 12 | 1/2 | 12.7 | 0.810 | 20.6 | 2500 | 175 | 6250 | 438 | 100 | 4.0 |
PH301-12 | -12 | 20 | 3/4 | 19.0 | 1.150 | 29.2 | 2500 | 175 | 6250 | 438 | 125 | 5.0 |
PH301-16 | -16 | 25 | 1 | 25.4 | 1.450 | 36.8 | 2500 | 175 | 6250 | 438 | 160 | 6.4 |
PH301-20 | -20 | 32 | 1.1/4 | 31.8 | 1.800 | 45.7 | 2500 | 175 | 6250 | 438 | 250 | 10.0 |
Applicable Standard: Standard :Polyhose proprietary product |
Construction: Core :Thermoplastic Elastomer Reinforcement :1 ro 2 Braids of Synthetic Fiber Cover :Orange Color Polyurethane |
Temperature Range: Continuous :-40°C to +60°C |