P.T.F.E hose an excellent temperature characteristics both in high and low temperature , Excellent chemical resistance , non contamination properties , low coefficient of friction and resist deterioration.Therefore the hose is used generally in applications where all or one of the above properties is the main criteria.
Code | dash size | Wall THK |
Hose I.D. (Nom.) | Hose O.D. (Nom.) | Working Pressure | Min. Burst Pressure | Min. Bend Radius | |||||
Part# | inch | mm | inch | mm | psi | bar | psi | bar | mm | inch | ||
PH179-3 | -3 | 1.00 | 1/8 | 3.0 | 0.24 | 6.2 | 3260 | 225 | 13040 | 900 | 40 | 1.60 |
PH179-4 | -4 | 0.70 | 3/16 | 4.8 | 0.30 | 7.6 | 2750 | 190 | 11000 | 760 | 50 | 2.00 |
PH179-5 | -5 | 0.70 | 1/4 | 6.4 | 0.35 | 8.8 | 2610 | 180 | 10440 | 720 | 75 | 3.00 |
PH179-6 | -6 | 0.70 | 5/16 | 8.0 | 0.43 | 11.0 | 2540 | 175 | 10160 | 700 | 100 | 4.00 |
PH179-7 | -7 | 0.70 | 3/8 | 9.5 | 0.48 | 12.1 | 2390 | 165 | 9560 | 660 | 125 | 5.00 |
PH179-8 | -8 | 0.70 | 13/32 | 10.5 | 0.54 | 13.7 | 2030 | 140 | 8120 | 560 | 135 | 5.40 |
PH179-10 | -10 | 0.75 | 1/2 | 12.7 | 0.64 | 16.2 | 1740 | 120 | 6960 | 480 | 165 | 6.60 |
PH179-12 | -12 | 0.90 | 5/8 | 16.0 | 0.74 | 18.8 | 1270 | 88 | 5080 | 352 | 200 | 8.00 |
PH179-14 | -14 | 0.90 | 3/4 | 19.0 | 0.91 | 23.1 | 1010 | 70 | 4040 | 280 | 230 | 9.20 |
PH179-16 | -16 | 1.00 | 7/8 | 22.2 | 1.03 | 26.2 | 870 | 60 | 3480 | 240 | 230 | 9.20 |
PH179-18 | -18 | 1.20 | 1 | 25.4 | 1.15 | 29.2 | 870 | 60 | 3480 | 240 | 300 | 12.00 |
PH179-20 | -20 | 1.25 | 1.1/8 | 29.0 | 1.30 | 33.1 | 630 | 44 | 2520 | 176 | 410 | 16.40 |
* Available in electrical conductive version also and our part # shall be PH180 - R14 Type B.
"Double braided available for higher performance , please check our part #PH381"
Applicable Standard: Standard : SAE J517 - 100R14 |
Construction: Core : Sintered tube of polytetrafluoroethylene (P.T.F.E) Reinforcement : Single braid of 303/304 series of stainless steel wire. |
Temperature Range: Continuous: -54°C to +260°C |