產品介紹 About JaiHo

R8 尼龍管

Application

Highpressure Hydraulic Lines 100 to 420 bar. Compact, high pressure, light weight and low change in length. Suitable for hydraulic application with increased resistance to abrasion. For use with petroleum, synthetic or water based fluids in hydraulic systems. Suitable for Agricultural machinery, Earthmoving, Safety, Rescue and material handling equipments. Can be used for industrial gase and other applications, please consult manufacturer.

     
Code dash size DN Hose I.D. (Nom.) Hose O.D. (Nom.) Working Pressure Min. Burst Pressure Min. Bend Radius
Part# inch mm inch mm psi bar psi bar mm inch
PH149-2 -2 3 1/8 3.2 0.320 8.1 6000 420 24000 1680 25 1.0
PH149-3 -3 5 3/16 4.8 0.405 10.3 5000 350 20000 1400 25 1.0
PH149-4 -4 6 1/4 6.4 0.490 12.4 5000 350 20000 1400 32 1.3
PH149-5 -5 8 5/16 8.0 0.560 14.2 4300 300 17200 1200 45 1.8
PH149-6 -6 10 3/8 9.5 0.620 15.7 4000 280 16000 1120 55 2.2
PH149-8 -8 12 1/2 12.7 0.760 19.3 3500 245 14000 980 77 3.1
PH149-10 -10 16 5/8 16.0 0.910 23.1 2900 200 11600 800 110 4.4
PH149-12 -12 20 3/4 19.0 1.040 26.4 2300 165 9200 660 140 5.6
PH149-16 -16 25 1 25.4 1.310 33.3 2000 140 8000 560 200 8.0
PH149-20 -20 32 1.1/4 31.8 1.654 42.0 1500 100 6000 400 350 14.0

* Please specify our part nos. as PH152 for electrical non-conductive application - Orange colour cover

Applicable Standard:

Standard :SAE 100 R8 / DIN EN 855

Construction:

Core :Thermoplastic Elastomer

Reinforcement :1 or 2 braid of Aramid fibre

Cover :Black color, Pin Pricked - Polyurethane. Available twin and multi lines with different hose combination and size. Also, special colors up on request.

Temperature Range:

Continuous :-40°C to +100°C Temp. not to exceed +70°C for Air and Water based fluids