P.T.F.E hose an excellent temperature characteristics both in high and low temperature , Excellent chemical resistance , non contamination properties , low coefficient of friction and resist deterioration.Therefore the hose is used generally in applications where all or one of the above properties is the main criteria Transport of cryogenic gases at high pressure.
Code | dash size | Wall THK |
Hose I.D. (Nom.) | Hose O.D. (Nom.) | Working Pressure | Min. Burst Pressure | Min. Bend Radius | |||||
Part# | inch | mm | inch | mm | psi | bar | psi | bar | mm | inch | ||
PH382-4 | -4 | 6 | 1/4 | 6.4 | 0.45 | 11.5 | 5300 | 365 | 15900 | 1095 | 40 | 1.60 |
PH382-5 | -5 | 8 | 5/16 | 8.0 | 0.49 | 12.5 | 4560 | 315 | 13680 | 945 | 45 | 1.80 |
PH382-6 | -6 | 10 | 3/8 | 9.5 | 0.57 | 14.6 | 4350 | 300 | 13050 | 900 | 65 | 2.60 |
PH382-8 | -8 | 12 | 1/2 | 12.7 | 0.73 | 18.5 | 3840 | 265 | 11520 | 795 | 75 | 3.00 |
PH382-10 | -10 | 16 | 5/8 | 16.0 | 0.85 | 21.6 | 3400 | 235 | 10200 | 705 | 115 | 4.60 |
PH382-12 | -12 | 19 | 3/4 | 19.0 | 0.96 | 24.5 | 2900 | 200 | 8700 | 600 | 240 | 9.60 |
PH382-16 | -16 | 25 | 1 | 25.4 | 1.20 | 30.5 | 2170 | 150 | 6510 | 450 | 320 | 12.8 |
Applicable Standard: Standard : Polyhose proprietary product |
Construction: Core : Special quality of sintered tube of polytetrafluoroethylene (P.T.F.E) Reinforcement : Double braids of 303/304 series of stainless steel wire |
Temperature Range: Continuous : -60°C to +260°C |