P.T.F.E hose an excellent temperature characteristics both in high and low temperature , Excellent chemical resistance , non contamination properties , low coefficient of friction and resist deterioration.Therefore the hose is used generally in applications where all or one of the above properties is the main criteria.
Code | dash size | DN | Hose I.D. (Nom.) | Hose O.D. (Nom.) | Working Pressure | Min. Burst Pressure | Min. Bend Radius | |||||
Part# | inch | mm | inch | mm | psi | bar | psi | bar | mm | inch | ||
PH381-3 | -3 | 1.00 | 1/8 | 3.0 | 0.30 | 7.7 | 4490 | 310 | 17960 | 1240 | 50 | 2.00 |
PH381-4 | -4 | 0.70 | 3/16 | 4.8 | 0.36 | 9.1 | 3770 | 260 | 15080 | 1040 | 65 | 2.60 |
PH381-5 | -5 | 0.70 | 1/4 | 6.4 | 0.41 | 10.3 | 3620 | 250 | 14480 | 1000 | 95 | 3.80 |
PH381-6 | -6 | 0.70 | 5/16 | 8.0 | 0.49 | 12.5 | 3550 | 245 | 14200 | 980 | 125 | 5.00 |
PH381-7 | -7 | 0.70 | 3/8 | 9.5 | 0.54 | 13.6 | 3330 | 230 | 13320 | 920 | 160 | 6.40 |
PH381-8 | -8 | 0.70 | 13/32 | 10.5 | 0.58 | 14.7 | 2750 | 190 | 11000 | 760 | 175 | 7.00 |
PH381-10 | -10 | 0.75 | 1/2 | 12.7 | 0.68 | 17.2 | 2320 | 160 | 9280 | 640 | 210 | 8.40 |
PH381-12 | -12 | 0.90 | 5/8 | 16.0 | 0.83 | 21.1 | 1600 | 110 | 6400 | 440 | 270 | 10.80 |
PH381-14 | -14 | 0.90 | 3/4 | 19.0 | 0.94 | 23.9 | 1380 | 95 | 5520 | 380 | 300 | 12.00 |
PH381-16 | -16 | 1.00 | 7/8 | 22.2 | 1.07 | 27.1 | 1160 | 80 | 4640 | 320 | 310 | 12.40 |
PH381-18 | -18 | 1.20 | 1 | 25.4 | 1.20 | 30.5 | 1080 | 75 | 4320 | 300 | 420 | 16.80 |
PH381-20 | -20 | 1.25 | 1.1/8 | 29.0 | 1.37 | 34.8 | 870 | 60 | 3480 | 240 | 550 | 22.00 |
Applicable Standard: Standard : Exceeds SAE J517 - 100R14 pressure requirements. |
Construction: Core : Sintered tube of polytetrafluoroethylene (P.T.F.E) Reinforcement : Double braids of 303/304 series of stainless steel wire |
Temperature Range: Continuous : -54°C to +260°C |